Weekly mortgage rates for November 17th 2014
Prime Rate is 3.00% Variable rate mortgages from as low as Prime minus 0.65%
Courtesy of Starr Webb Dominion Lending
Terms | Bank Rates | Our Rates |
6 Month | 4.00% | 3.95% |
1 YEAR | 3.09% | 2.69% |
2 YEARS | 3.04% | 2.59% |
3 YEARS | 3.44% | 2.69% |
4 YEARS | 3.94% | 2.74% |
5 YEARS | 4.79% | 2.89% |
7 YEARS | 6.04% | 3.79% |
10 YEARS | 6.50% | 4.39% |
Rates are subject to change without notice. *OAC E&OE |
Tags: buying, home buyer, housing, improvements, kamloops, kamloops real estate, linda klein, monthly, mortgage, Real estate, realtor, statistics, trends