Kamloops Music in the park schedule for August
Music in the Park: Riverside Park – August Schedule
Date | Time | Performance(s) |
Aug 1 | 7pm -8:30pm | The Longriders: Lynyrd Skynyrd Tribute |
Aug 2 | 7pm -8:30pm | Tasman Jude (Jamaican Reggae) |
Aug 3 | 7pm -8:30pm | Johnny Don’t (Folk Rock) |
Aug 4 | 7pm -8:30pm | Rube Band (Ambassadors of Fun) |
Aug 5 | 7pm -8:30pm | The Wildrose Ramblers (Country Rock) |
Aug 6 | 7pm -8:30pm | Tequila Mockingbird Orchestra (Gypsy Roots) |
Aug 7 | 7pm -8:30pm | The Harpdog Brown Band (Blues) |
Aug 8 | 7pm -8:30pm | Ribfest Presents: Harpoonist & The Axe Murderer (Stompin’ Down Home Blues) |
Aug 9 | 7pm -8:30pm | Ribfest Presents: Dreams: Tribute to Fleetwood Mac (Rock) |
Aug 10 | 7pm -8:30pm | Ribfest Presents: Henry Small Band (Rock Blues) |
Aug 11 | 7pm -8:30pm | Blackberry Wood (Gypsy Folk) |
Aug 12 | 7pm -8:30pm | Maritime Kitchen Party (East Coast Celtic) |
Aug 13 | 7pm -8:30pm | Jolene Landygo (Country Rock) |
Aug 14 | 7pm -8:30pm | Paisley Groove (Classics) |
Aug 15 | 7pm -8:30pm | Paul Black (Blues) |
Aug 16 | 7pm -8:30pm | Jarrod Tyler Band (Pop Rock) |
Aug 17 | 7pm -8:30pm | Fourplay (Classic Rock) |
Aug 18 | 7pm -8:30pm | Heather Blush & The Uppercuts (Bluesy Pop) |
Aug 19 | 7pm -8:30pm | Dave Coalmine (Folk Pop Rock) |
Aug 20 | 7pm -8:30pm | Jess & The Serious Dogs (Classic Rock) |
Aug 21 | 7pm -8:30pm | Cod Gone Wild (Maritime Music) |
Aug 22 | 7pm -8:30pm | Frapp City (Rock) |
Aug 23 | 7pm -8:30pm | The Steadies (Reggae Pop Rock) |
Aug 24 | 7pm -8:30pm | Blue Voodoo (Blues Duo) |
Aug 25 | 7pm -8:30pm | Scott Cook (Hi Tech Hobo) |
Aug 26 | 7pm -8:30pm | Johnny Cash Starring: Gary Kehoe (Country) |
Aug 27 | 7pm -8:30pm | Blackdog Blue (Original Classic Rock) |
Aug 28 | 7pm -8:30pm | Darklark (Indie Electro Pop) |
Aug 29 | 7pm -8:30pm | The Blue Mules (Blues) |
Aug 30 | 7pm -8:30pm | Sally & The Melo Hearts (Great Cover Band) |
Aug 31 | 7pm -8:30pm | Earthbound (Funky World Music) |
Tags: buying, home, homes, houses, kamloops, kamloops real estate, linda klein, market, news, Real estate, realtor, statistics