March 2016 Real Estate Statistics Solds up 29% over February
Comparing March 2016 to February 2016
Comparative Statistics for Kamloops (Residential Only)
| March
2016 |
February 2016 | ||
| Number of New Listings | 520 | 422 | 23.22% UP |
| Residential Units Sold | 256 | 197 | 29.95% UP |
| Avg. Days on Market | 70 | 84 | 16.67% DOWN |
| List to Sell Price Ratio | 97.54% | 97.43% | 0.11% UP |
| Median Residential Price | $368,000 | $378,000 | 2.65% DOWN |
| Total Monthly Sales $$ | $86,693,738 | $65,085,608 | 33.20% UP |
| Active Listings | 1675 | 1560 | 7.40% UP |
*The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Tags: analysis, estate, houses, kamloops, kamloops real estate, Kamloops realtor, linda klein, market, Real estate, real estate tips, real estate trends, realtor, statistics