Comparing Kamloops House Sale Market Statistics November 2014 to November 2013
Comparative Statistics for Kamloops (Residential Only)
November 2014 | November 2013 | Difference | |
Number of New Listings | 267 | 296 | 9.80% DOWN |
Residential Units Sold | 146 | 154 | 5.19% DOWN |
Avg. Days on Market | 77 | 78 | 1.28% DOWN |
List to Sell Price Ratio | 97.79% | 96.81% | 1.01% UP |
Median Residential Price | $355,000 | $353,000 | 0.57% UP |
Total Monthly Sales $$ | $42,443,621 | $47,343,330 | 10.35% DOWN |
Active Listings | 1789 | 1745 | 2.52% UP |
*The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Tags: analysis, home, home buyer, homes, house, houses, housing, kamloops, kamloops real estate, linda klein, market, Real estate, realtor, statistics