Comparative Statistics for Kamloops House sales(Residential Only) November to October 2014
Comparing November 2014 to October 2014
November 2014 | October 2014 | Difference | |
Number of New Listings | 267 | 336 | 20.54% DOWN |
Residential Units Sold | 146 | 214 | 31.78% DOWN |
Avg. Days on Market | 77 | 73 | 5.48% UP |
List to Sell Price Ratio | 97.79% | 96.95% | 0.87% UP |
Median Residential Price | $355,000 | $360,000 | 1.39% DOWN |
Total Monthly Sales $$ | $42,443,621 | $68,829,965 | 38.34% DOWN |
Active Listings | 1789 | 1945 | 8.02% DOWN |
*The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Tags: analysis, estate, improvements, kamloops, kamloops real estate, linda klein, market, mortgage, news, Real estate, realtor, statistics